Plans & Pricing
- 100 Credits
- Conversational AI
- Realtime access to internet
- 30 minutes of AI Notetaker recording & transcription per meeting
- 1000 Credits/month
- Everything in the Free Plan plus:
- Web crawler
- GPT 4
- Unlimited projects
- 90 minutes of AI Notetaker recording & transcription per meeting
- Meeting video and screen recording
- Customizable Knowledge Base with unlimited sources
- Realtime meeting transcription
- Customizable Knowledge Base with unlimited sources
- Publishable chatbot
- Chat message analytics
Small Business
For nuclear teams and fast growing businesses
$250/month
Seats
More than 50 teammates? Talk to us!
- 5000 team credits/month
- Everything in the Pro Plan plus:
- Team billing
- Customizable meeting assistant
- Unlimited AI Notetaker recording & transcription
- Custom credits
- Everything in Small Business Plan plus:
- Designated support manager
- API implementation, integration, and support
Collaboration | ||||
Number of seats | 1 | 1 | 5-50 | Custom |
Team billing | - | - | ✓ | ✓ |
- | - | ✓ | ✓ | |
Odin Conversational AI | ||||
Conversational AI | ✓ | ✓ | ✓ | ✓ |
Realtime access to internet | ✓ | ✓ | ✓ | ✓ |
✓ | ✓ | ✓ | ✓ | |
✓ | ✓ | ✓ | ✓ | |
✓ | ✓ | ✓ | ✓ | |
GPT 4 | - | ✓ | ✓ | ✓ |
Unit testing | - | ✓ | ✓ | ✓ |
Odin Knowledge Base | ||||
✓ | ✓ | ✓ | ✓ | |
5 | Unlimited | Unlimited | Unlimited | |
Number of projects | 2 | Unlimited | Unlimited | Unlimited |
Odin AI Meeting Notetaker | ||||
AI Meeting Notetaker recording & transcription limit (per meeting) | 30 minutes | 90 minutes | Unlimited | Unlimited |
Meeting video and screen recording | - | ✓ | ✓ | ✓ |
Chat with meetings | - | ✓ | ✓ | ✓ |
Realtime meeting transcription | - | ✓ | ✓ | ✓ |
Customizable meeting assistant | - | ✓ | ✓ | ✓ |
Customer Support | ||||
Product & API documentation | ✓ | ✓ | ✓ | ✓ |
Community support | ✓ | ✓ | ✓ | ✓ |
Issue/case reporting | ✓ | ✓ | ✓ | ✓ |
- | - | ✓ | ✓ | |
API implementation, integration, and support | - | - | Email support | Email & meeting support |
Value added services available for additional purchase | - | - | Custom Development & Implementation (evaluated on a case by case basis) | Assured Custom Development & Implementation |
Technical account management | - | - | - | ✓ |
- | - | - | ✓ | |
Enterprise Features | ||||
Custom Agents | ✓ | ✓ | ✓ | ✓ |
Only GPT 3.5 Based Assistants | Unlimited | Unlimited | Unlimited | |
Web crawler | - | ✓ | ✓ | ✓ |
Publishable chatbot | - | ✓ | ✓ | ✓ |
Chat message analytics | - | ✓ | ✓ | ✓ |
Free
Popular
Pro
Small
Business
Enterprise